GTYQ-CP10 Fixed Gas Detector
Get Latest Price| Tip sa Pagbayad: | L/C,T/T,D/P |
| Incoterm: | FOB,EXW,CIF,Express Delivery |
| Min. Order: | 1 Piece/Pieces |
| Transportasyon: | Ocean,Land,Air,Express,Others |
| Port: | Shanghai,Ningbo,Huai'an |
Select Language
English
| Tip sa Pagbayad: | L/C,T/T,D/P |
| Incoterm: | FOB,EXW,CIF,Express Delivery |
| Min. Order: | 1 Piece/Pieces |
| Transportasyon: | Ocean,Land,Air,Express,Others |
| Port: | Shanghai,Ningbo,Huai'an |
Model No.: GTYQ-CP10
| Mga Yunit sa Pagpamaligya | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
BXYQ-CP10 Portable Gas Detector

| Website Display Field | Recommended Content |
| Product Name | GTYQ-CP10 Fixed Gas Detector |
| Product Type | L/C, T/T, D/P |
| Minimum Order | 1 Piece / Piece |
| Transportation | Ocean, Land, Air, Express, Others |
| Port | Shanghai, Ningbo, Huai'an |
| Detectable Gas | Configurable: combustible gas, O2, H2S, CO, CO2 and other toxic gases |
| Output Signal | 4-20 mA and RS485 Modbus |
| Explosion Protection | Ex db IIC T6 Gb / Ex tb IIIC T80°C Db |
| Attribute | Content |
| Product Name | GTYQ-CP10 Fixed Gas Detector |
| Model | GTYQ-CP10 |
| Product Type | Point-type fixed gas detector |
| Sampling Method | Natural diffusion |
| Detection Principle | Catalytic combustion, electrochemical or infrared |
| Detectable Gases | Combustible gas, oxygen and selectable toxic gases |
| Supply Voltage | 24 VDC ±6 V |
| Power Consumption | ≤ 2.5 W |
| Output | 4-20 mA and RS485 Modbus |
| Cable | 3 × 1.5 mm² shielded cable or 4 × 1.5 mm² shielded cable |
| Operating Temperature | -10 to +55 °C |
| Relative Humidity | ≤ 93% RH, non-condensing |
| Gas Pressure | 86-106 kPa |
| Storage Temperature | -10 to +55 °C |
| Operating Mode | Long-term continuous operation |
| Sensor Service Life | Approximately 1 year; depends on gas and operating conditions |
| Relay Rating | AC 3 A at 250 VAC; DC 3 A at 30 VDC, NO1/COM1 |
| Display / Status | LED concentration display; normal, level-1 alarm, level-2 alarm and fault indication |
| Enclosure Material | Die-cast aluminium |
| Dimensions | 193 × 139 × 92 mm without beacon; 195 × 184 × 92 mm with beacon |
| Weight | Approx. 1.196 kg without beacon; approx. 1.374 kg with beacon |
| Ingress Protection | IP66 |
| Explosion Protection | Ex db IIC T6 Gb / Ex tb IIIC T80°C Db, subject to certificate |
| Cable Entries | M20 × 1.5 female thread; G1/2 pipe thread |
| Part/Option | Available Material / Configuration |
| Carbon Monoxide (CO) | 0-1000 ppm / 1 ppm / 50 ppm |
| Hydrogen Sulfide (H2S) | 0-100 ppm / 1 ppm / 10 ppm |
| Hydrogen (H2) | 0-1000 ppm / 1 ppm / 50 ppm |
| Sulfur Dioxide (SO2) | 0-20 ppm / 0.1 ppm / 5 ppm |
| Ammonia (NH3) | 0-100 ppm / 1 ppm / 20 ppm |
| Nitric Oxide (NO) | 0-250 ppm / 1 ppm / 20 ppm |
| Nitrogen Dioxide (NO2) | 0-20 ppm / 0.1 ppm / 5 ppm |
| Chlorine (Cl2) | 0-20 ppm / 0.1 ppm / 5 ppm |
| Ozone (O3) | 0-20 ppm / 0.1 ppm / 5 ppm |
| Oxygen (O2) | 0-30% vol / 0.1% vol / low 19.5% vol, high 23.5% vol |
| Combustible Gas (EX) | 0-100% LEL / 1% LEL / 20% LEL |
| Carbon Dioxide (CO2) | 0-5% vol / 0.1% vol / 0.2% vol |
| Additional Options | CH4, C2H6, C3H8, C2H4, N2, HCN and other gases subject to sensor availability |
| Field | Recommended Content |
| Selling Units | Piece / Pieces |
| Recommended Package Type | Protective carton and/or export wooden case according to shipment method and project requirements |
| Standard Documents | Product manual, certificate of conformity and ordered inspection/certification documents |
| Delivery Method | Ocean, land, air, express or other agreed method |

Pahayag sa Pagkapribado: Ang imong pagkapribado hinungdanon kaayo alang kanamo. Ang among kompanya nagsaad nga dili ibutyag ang imong personal nga kasayuran sa bisan unsang expany nga adunay tin-aw nga mga pagtugot.
Pun-a ang dugang nga kasayuran aron makontak ka sa imong paspas
Pahayag sa Pagkapribado: Ang imong pagkapribado hinungdanon kaayo alang kanamo. Ang among kompanya nagsaad nga dili ibutyag ang imong personal nga kasayuran sa bisan unsang expany nga adunay tin-aw nga mga pagtugot.