Liquid Turbine Flowmeter
Get Latest Price| Tip sa Pagbayad: | L/C,T/T,D/P |
| Min. Order: | 1 Piece/Pieces |
| Transportasyon: | Ocean,Land,Air,Express,Others |
| Port: | Shanghai,Ningbo,Huai'an |
Select Language
English
| Tip sa Pagbayad: | L/C,T/T,D/P |
| Min. Order: | 1 Piece/Pieces |
| Transportasyon: | Ocean,Land,Air,Express,Others |
| Port: | Shanghai,Ningbo,Huai'an |
Model No.: CP_LWG
Accuracy: ±0.5%R or ±1.0%R
Grado Sa Pagpanalipod: IP66 / IP68 dili tinubdan sa tubig
Signal Sa Output: 4-20mA, Pulse, RS485 MODBUS-RTU, Opsyonal nga HART
Klase Sa Proofose: Ex d IIC T6 Gb, Ex ia IIC T80 ℃ Db
Medium Nga Range Sa Temperatura: -25 ℃ ~ 180 ℃
Ambient Temperatura Nga Sakup: -40 ℃ ~ 65 ℃
| Mga Yunit sa Pagpamaligya | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it

| Website Field | Recommended Content |
| Brand | CEPAI |
| Product Type | Liquid Turbine Flowmeter |
| Minimum Order | 1 Piece / Piece |
| Payment Type | L/C, T/T, D/P (use existing website commercial settings) |
| Transportation | Ocean, Land, Air, Express or other agreed method |
| Port | Shanghai, Ningbo or Huai'an |
| Customization | Size, connection, pressure, temperature, output, communication and explosion-protection options available |
| Attribute | Content |
| Product Name | Liquid Turbine Flowmeter |
| Product Series | CP-LWG Series |
| Accuracy Grade | ±0.5%R or ±1.0%R |
| Pipe Diameter Range | DN4-DN200 |
| Medium Temperature | -20 to 80 °C or -20 to 120 °C, subject to configuration |
| Ambient Temperature | -20 to 55 °C |
| Power Supply | 24 VDC; 3.6 V lithium-battery local-display version available |
| Output Signal | 3-wire voltage pulse; 2-wire 4-20 mA; 4-wire 4-20 mA + RS485; HART optional |
| Pulse Output Level | High level ≥8 V; low level ≤0.8 V |
| Local Display | LCD indication of instantaneous flow and totalized flow |
| Process Connection | Threaded, flanged or sanitary clamp connection, depending on size and configuration |
| Pressure Configuration | Size- and connection-dependent; high-pressure and special configurations available by order |
| Transmission Distance | Sensor to display instrument up to 250 m; 4-20 mA remote transmission up to 500 m |
| Explosion Protection | Ex db IIC T6 Gb / Ex ia IIC T6 Ga; exact marking subject to selected certificate and nameplate |
| Protection Level | IP65 |
| Suitable Medium | Clean, low-viscosity, non-strongly-corrosive liquids without fibres, particles or free gas |
| Part/Option | Available Material / Configuration |
| Wetted Material Compatibility | 06Cr19Ni10 stainless steel, 20Cr13 stainless steel, corundum Al2O3 and cemented carbide |
| Bearing System | Cemented-carbide thrust bearing |
| Signal Pickup | Permanent magnet and induction coil |
| Process Connection | Threaded connection, flanged connection or clamp connection |
| Type A | 3-wire pulse-output flow sensor, 24 VDC supply |
| Type B | 2-wire 4-20 mA remote-transmitter configuration |
| Type C | 3.6 V lithium-battery local-display configuration; typical continuous service up to three years |
| Type D | 4-wire 4-20 mA output with RS485 communication; HART optional |
| Optional Accessories | Matched straight pipe sections, unions, filter, bypass pipeline or air eliminator according to service conditions |
| Field | Recommended Content |
| Selling Units | Piece / Pieces |
| Recommended Package Type | Protective carton and/or export wooden case according to meter size and shipment method |
| Documentation | Product manual, inspection documents and ordered certificates, subject to contract |
| Delivery Method | Ocean, land, air, express or other agreed method |

Pahayag sa Pagkapribado: Ang imong pagkapribado hinungdanon kaayo alang kanamo. Ang among kompanya nagsaad nga dili ibutyag ang imong personal nga kasayuran sa bisan unsang expany nga adunay tin-aw nga mga pagtugot.
Pun-a ang dugang nga kasayuran aron makontak ka sa imong paspas
Pahayag sa Pagkapribado: Ang imong pagkapribado hinungdanon kaayo alang kanamo. Ang among kompanya nagsaad nga dili ibutyag ang imong personal nga kasayuran sa bisan unsang expany nga adunay tin-aw nga mga pagtugot.